
Buttweld Fittings
Stainless Steel and Duplex Steel Fittings
Size | 1/2" NB to 36" NB ANSI B 16.9 MSS-SP-43 |
Schedule | 10S/40S/80S/160S/XXS |
Stainless Steel | ASTM A 403 WP-TP 304/304H/304L/316/316H/316L/316Ti/309/310/317L/321/347/904L |
Duplex Steel | ASTM A815-UNS S31803, S32750, S32760, S32205 |
Alloy Steel, Carbon Steel and LTCS Fittings
Size | 1/2" NB to 36" NB ANSI B 16.9 |
Schedule | 10S/40S/80S/160S/XXS |
Alloy Steel | ASTM A 234 WPB WP5, WP9, WP11, WP12, WP91 |
Carbon steel | ASTM A 234 WPB, IS 1239 Part II |
Low Temp. CS | ASTM A-420 WPL6 |
Other service | Hot Dip Galvanizing, Sand Blasting. |
![]() |
SEAMAC PIPING SOLUTIONS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |