
Inconel 625 Pipe Fitting
Material Specification and Dimension Standards:
Product Category | Material Specification as per ASME/ASTM | Dimension Standards |
---|---|---|
Buttweld Pipe Fittings | ASME SB366/366M Inconel 625, ASTM B366/366M Inconel 625 | ASME B16.9, ANSI B16.9, ASME B16.28, ANSI B16.28, ANSI B16.25 |
| Seamless | Welded |
---|---|---|
Elbows | Upto 24" | Upto 42" |
Tees | Upto 24" | Upto 36" |
Reducers | Upto 24" | Upto 48" |
End Caps | Upto 24" | |
Return Bends | Upto 8" | |
Cross | Upto 8" | Upto 36" |
Swage Nipple | Upto 4" | |
Special Fittings: Piggable Bends, 3D, 5D, 10D etc. Customized Bends, Miter Bends | As per customer drawings and datasheets | |
Thickness | Sch 5, Sch 5s, Sch 10, Sch 10s, Sch 20, Sch 30, Sch 40s, Sch 40, Sch STD, Sch 60, Sch 80s, Sch 100, Sch 120, Sch XS, Sch XXS, Sch 160, upto 50mm in case of welded fittings |
Notes : We can meet other dimensions outside the above mentioned range in special cases.
Why choose Us:
Other Product Names(Equivalent):
UNS Nos | Other Names |
---|---|
UNS N06625 | ALLOY 625, W.NR 2.4856, Inconel alloy 625 |
Forms:
90 Degree Long Radius Elbow | 90 Degree Short Radius Elbow | 45 Degree LR Elbow | Reducing Tee | Concentric Reducer | 180 Degree Long Radius Bend |
180 Degree LR Bend | Buttweld Cross | Swage Nipple | Piiggable Bends | Stub Ends as per MSS-SP 43 | 45 Degree Long Radius Elbow |
45 Degree Short Radius Elbow | 45 Degree SR Elbow | Equal Tee | Eccentric Reducer | 180 Short Radius Bend | 180 SR Bend |
Unequal Cross | Concentric Swage Nipple | 3D Bends | Long Stub Ends | 3D Bends | 5D Bends |
Induction Bends | Miter Bends | U Bends | |
Application:
Technical Specifications:
Application | Gas Pipe, Chemical Fertilizer Pipe |
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Brand | Seamac |
![]() |
SEAMAC PIPING SOLUTIONS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |