
Titanium Sheets
Backed by rich industry knowledge, we are engrossed in manufacturing, exporting and supplying an extensive range of Titanium Sheets. These sheets are extensively used engineering industries for varied applications. Manufactured by our diligent technical experts by making use of the finest quality titanium, offered sheets are available in varied sizes as per the specific needs of the clients. Further, we provide these Titanium Sheets at economical prices to the clients.
Features:
Range
Standard
Grade
Special alloy for titanium rod and titanium ba
General temper condition
Surface treatment
Primarily used specification for titanium rod and titanium ba
Widely Used Grades:
ASTM Grade | Alloy | DIN | UNS |
Grade 1 | Commercially pure | 3.7025 | R50250 |
Grade 2 | Commercially pure | 3.7035 | R50400 |
Grade 3 | Commercially pure | 3.7055 | R50550 |
Grade 4 | Commercially pure | 3.7065 | R50700 |
Grade 5 |
| 3.7164/5 | R56400 |
Grade 6 | Ti-5AI-2.5Sn | 3.7114 | R54520 |
Grade 7 | Ti-0.15Pd | 3.7235 | R52400 |
Grade 9 | Ti-3AI-2.5V | 3.7195 | R56320 |
Grade 12 | Ti-0.3Mo-0.8Ni | 0.0372 | R53400 |
Grade 23 | Ti-6AI-4V ELI |
| R56401 |
Dimensions:
| Sheet | Plate (mm) | Coiled Sheet | Coiled Plate |
Thickness (mm) | 0.3 ~ 4.0 | 4.1 ~ 65.0 | 0.2 ~ 2.0 | 2.1 ~ 16.0 |
Width (mm) | Up to 1350 | Up to 2000 | 800 ~ 1520 | 800 ~ 1550 |
Length (mm) | Up to 3000 | Up to 6000 | 3 ~ 6 Tons per Coil | 3 ~ 6 Tons per Coil |
Titanium flat or slab are available by shearing, EDM or water-jet cutting |
![]() |
SEAMAC PIPING SOLUTIONS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |