
Specifications:
ASTM Grade | Alloy | DIN | UNS |
Grade 1 | Commercially pure | 3.7025 | R50250 |
Grade 2 | Commercially pure | 3.7035 | R50400 |
Grade 5 | Ti-6AI-4V | 3.716415 | R56400 |
Grade 7 | Ti-0.15Pd | 3.7235 | R52400 |
Grade 9 | Ti-3AI-2.5V | 3.7195 | R56320 |
Grade 12 | Ti-0.3Mo-0.8Ni | 3.7105 | R53400 |
Grade 23 | Ti-6AI-4V ELI | R56401 |
Technical Specifications:
Form | Out Diameter | Wall Thickness | Length |
Seamless | 2.0 ~ 219 mm | 0.3 ~ 12.0 mm | Up to 18000 mm |
Welded | 2.0 ~ 219 mm | 2.0 ~ 15.0 mm | Up to 18000 mm |
![]() |
SEAMAC PIPING SOLUTIONS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |